Today I was asked to work out the relative popularity of the different poker variations and I thought there might be a few people out there interested in the results.
Here’s the numbers of the breakdown of the different types from all the sit and goes taking place on the internet in the last 2 days:
Game | Popularity |
---|---|
HOLDEM | 94.631% |
OMAHA | 2.925% |
OMAHA H/L | 1.495% |
5 CARD DRAW | 0.264% |
HORSE | 0.259% |
RAZZ | 0.200% |
7 CARD STUD H/L | 0.112% |
7 CARD STUD | 0.044% |
8 GAME | 0.039% |
HA | 0.013% |
BADUGI | 0.008% |
2-7 SINGLE DRAW | 0.005% |
2-7 TRIPLE DRAW | 0.002% |
SOKO | 0.001% |
HOSE | 0.001% |
As expected we see the vast majority are Holdem games. No surprise that there are still sites out there that only offer Holdem for sit and goes when it has this much of the market.
I didn’t expect Omaha H/L to do quite this well, and I’m very surprised that 5 Card Draw was ranked higher than HORSE.
I then thought it would be interesting to look at the amount relatively staked on all these tournaments.
Game | Popularity | % of All Money Staked |
---|---|---|
HOLDEM | 94.631% | 97.167% |
OMAHA | 2.925% | 1.316% |
OMAHA H/L | 1.495% | 1.150% |
5 CARD DRAW | 0.264% | 0.053% |
HORSE | 0.259% | 0.109% |
RAZZ | 0.200% | 0.102% |
7 CARD STUD H/L | 0.112% | 0.074% |
7 CARD STUD | 0.044% | 0.010% |
8 GAME | 0.039% | 0.012% |
HA | 0.013% | 0.003% |
BADUGI | 0.008% | 0.002% |
2-7 SINGLE DRAW | 0.005% | 0.001% |
2-7 TRIPLE DRAW | 0.002% | 0.000% |
SOKO | 0.001% | 0.000% |
HOSE | 0.001% | 0.000% |
Here we can see that Holdem is even more dominant in terms of the amount of money being staked on it. We can also note that 5 Card Draw games only generate half the money staked on HORSE despite it being played more often.